<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Packard Bell ipower X2 Desktop</title>
	<atom:link href="http://www.cybertheater.com/packard-bell-ipower-x2-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cybertheater.com/packard-bell-ipower-x2-desktop/</link>
	<description>A World of Home Theater</description>
	<pubDate>Sat, 21 Nov 2009 16:27:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: ipower X2.0 from Packard Bell - Specs, reviews and prices.</title>
		<link>http://www.cybertheater.com/packard-bell-ipower-x2-desktop/#comment-8762</link>
		<dc:creator>ipower X2.0 from Packard Bell - Specs, reviews and prices.</dc:creator>
		<pubDate>Wed, 09 Jul 2008 01:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertheater.com/packard-bell-ipower-x2-desktop/#comment-8762</guid>
		<description>[...] between the Intel Core 2 Quad and the Core 2 Extreme. You can also choose graphic cards between NVIDIA or ATI and you can ask for a TV Tuner, a Blu-ray drive and 7.1 sound. That way you will have a [...]</description>
		<content:encoded><![CDATA[<p>[...] between the Intel Core 2 Quad and the Core 2 Extreme. You can also choose graphic cards between NVIDIA or ATI and you can ask for a TV Tuner, a Blu-ray drive and 7.1 sound. That way you will have a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
