<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Samsung SyncMaster 820DXn Monitor</title>
	<atom:link href="http://www.cybertheater.com/samsung-syncmaster-820dxn-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cybertheater.com/samsung-syncmaster-820dxn-monitor/</link>
	<description>A World of Home Theater</description>
	<pubDate>Wed, 03 Dec 2008 21:25:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Wayne Jones</title>
		<link>http://www.cybertheater.com/samsung-syncmaster-820dxn-monitor/#comment-11896</link>
		<dc:creator>Wayne Jones</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertheater.com/samsung-syncmaster-820dxn-monitor/#comment-11896</guid>
		<description>We are looking for an all weather outdoor monitor that can withstand -40 - +50 degrees celsius weather (give or take a few degrees). Preferable an 52" - 82" monitors or close to that size. Please include price range and models available. We are located in western Canada, so all - weather capabilities are essential. Please include mounting and installation options available. Thank you for your time and consideration in this matter.</description>
		<content:encoded><![CDATA[<p>We are looking for an all weather outdoor monitor that can withstand -40 - +50 degrees celsius weather (give or take a few degrees). Preferable an 52&#8243; - 82&#8243; monitors or close to that size. Please include price range and models available. We are located in western Canada, so all - weather capabilities are essential. Please include mounting and installation options available. Thank you for your time and consideration in this matter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
