<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sharp POP UP LCD TV</title>
	<atom:link href="http://www.cybertheater.com/sharp-pop-up-lcd-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cybertheater.com/sharp-pop-up-lcd-tv/</link>
	<description>A World of Home Theater</description>
	<pubDate>Sat, 21 Nov 2009 21:54:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Sharp develops world's thinnest mobile LCD screen : Specs, reviews and prices.</title>
		<link>http://www.cybertheater.com/sharp-pop-up-lcd-tv/#comment-10156</link>
		<dc:creator>Sharp develops world's thinnest mobile LCD screen : Specs, reviews and prices.</dc:creator>
		<pubDate>Sat, 02 Aug 2008 12:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertheater.com/sharp-pop-up-lcd-tv/#comment-10156</guid>
		<description>[...] Sharp is pretty known for its developments on the tech world, so it isn't surprising to see that they've created the world's thinnest mobile LCD screen that only measures 0.68mm of “thickness”, while the screen itself measures 2.2-inches. Obviously, this are good news for cellphones, PDAs, and other mobile gadgets that use small LCD screens. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sharp is pretty known for its developments on the tech world, so it isn&#8217;t surprising to see that they&#8217;ve created the world&#8217;s thinnest mobile LCD screen that only measures 0.68mm of “thickness”, while the screen itself measures 2.2-inches. Obviously, this are good news for cellphones, PDAs, and other mobile gadgets that use small LCD screens. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
