<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sony BWU-200S Blu-ray Disc Writer Drive</title>
	<atom:link href="http://www.cybertheater.com/sony-200s-blu-ray-disc-writer-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cybertheater.com/sony-200s-blu-ray-disc-writer-drive/</link>
	<description>A World of Home Theater</description>
	<pubDate>Wed, 03 Dec 2008 00:24:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Cybertheater.com &#187; Sony Cuts Price of Blu-ray Player</title>
		<link>http://www.cybertheater.com/sony-200s-blu-ray-disc-writer-drive/#comment-1291</link>
		<dc:creator>Cybertheater.com &#187; Sony Cuts Price of Blu-ray Player</dc:creator>
		<pubDate>Mon, 17 Dec 2007 14:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cybertheater.com/sony-200s-blu-ray-disc-writer-drive/#comment-1291</guid>
		<description>[...] reduction is a strong indicator of its changing position. For the week ending December 9, 2007, Blu-ray accounted for 76% of all high-definition discs sold while HD DVD only contributed [...]</description>
		<content:encoded><![CDATA[<p>[...] reduction is a strong indicator of its changing position. For the week ending December 9, 2007, Blu-ray accounted for 76% of all high-definition discs sold while HD DVD only contributed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
